get https://api.fiuu.com/RMS/query/q4master_tid.php
Response
Variable / Parameter | Type Format / Max Length | Description / Example |
---|---|---|
StatCode | string of 2-digit numeric | 00 = Success, 11 = Failure, 22 = Pending |
StatName | alphanumeric | Success: captured, settled, authorized, Failure: failed, cancelled, chargeback, release, reject/hold, blocked, ReqCancel, ReqChargeback, Pending: Pending, Unknown |
OrderID | alphanumeric, 40 chars | Invoice or order number from merchant system. |
Amount | 2 decimal points numeric value | The payment amount |
TranID | integer, 10 digits | Unique transaction ID for tracking purpose. |
Domain | alphanumeric, 32 chars | Merchant ID in PG system. |
BillingDate | date (YYYY-MM-DD HH:mm:ss) | Transaction date/time |
BillingName | alphanumeric, 128 chars | Buyer full name |
VrfKey | 32 chars hexadecimal string | This is the data integrity protection hash string. |
Channel | alphanumeric | Payment via channel |
Currency | 3 chars ISO-4217 currency code | The payment currency. E.g. MYR, USD, EUR, AUD, SGD, CNY, IDR |
ErrorCode | alphanumeric | Error code defined by channel for failed transactions only |
ErrorDesc | alphanumeric | Error description defined by channel for failed transactions only |
token | Alphanumeric with symbols up to 50 chars (optional, with req4token=1) | Card payment only: if PAN has been tokenized |
ccbrand | optional, with req4token=1 | Card payment only: Visa, MasterCard, AMEX |
cclast4 | optional, 4-digit numeric with req4token=1 | Card payment only: Last 4-digit of PAN |
cctype | optional, with req4token=1 | Card payment only: Credit, Debit, Prepaid |
NumberOfInstalment | Integer, 2 digits | Number of Installment Months |
MonthlyPayment | 2 decimal points numeric value | Monthly Installment Amount |
TotalFees | 2 decimal points numeric value | Total fees to be charged for installment |
ProcessorResponseCode | alphanumeric | Authorization response code |
ProcessorCVVResponse | alpha | Credit Card validation response code |
SchemeTransactionID | alphanumeric | Transaction ID provided by CC Schemes. |
MerchantAdviceCode | numeric | MasterCard issuers use the Merchant Advice Code (MAC) in authorization request responses to communicate with merchants about a cardholder's account |
ECI | numeric | Electronic Commerce Indicator (ECI) is a value returned by Directory Servers (namely Visa, MasterCard, MyDebit, JCB, and American Express) indicating the outcome of authentication attempted on transactions enforced by 3DS |
3DSVersion | alphanumeric | Version of the 3DS use to authenticate the transaction |
ACSTransactionID | alphanumeric | ACS transaction identifier |
3DSTransactionID | alphanumeric | 3DS transactions identifier |
TerminalID | alphanumeric, optional, with req4terminal=1 | Terminal ID of the transaction |
DbtrAgt | alphanumeric, optional, with req4duitnow=1 | Debtor BIC code |
DbtrAcct_Type | alphanumeric, optional, with req4duitnow=1 | Debtor account type |
TxnType | alphanumeric, optional, with req4duitnow=1 | Debtor transaction type |
Formula of skey & VrfKey
skey = md5( {txID}{domain}{verify_key} )
VrfKey = md5( {Amount}{secret_key}{Domain}{TranID}{StatCode} )