Payment Page
Error Code | Description |
---|---|
P01 | Timeout |
P02 | Your transaction has been denied due to merchant account issue. Payment channel is not available for merchant. |
P03 | Your payment info format is not correct! Incorrect security hash string, check “vcode”. |
P04 | Not allow to process. Incomplete buyer information, check bill_name, bill_mobile, bill_email, orderid, faked mobile such as 0123456789 will be blocked as well. |
P05 | Payment gateway not found. Invalid payment gateway file or channel code. |
P06 | System is busy now, temporarily out of services. Please try again later. |
P07 | Access Denied. Requestor is not authorized. Merchant URL is not allowed to process payment or not yet registered with PG. |
P08 | Invalid referral |
P09 | Duplicate payment is not allowed for this merchant. Payment with same order ID and amount is not allowed to capture twice. Cash payment is not allowed to be requested twice. |
P10 | Sorry, Your Credit Card Number or CVV or expiration date is not valid |
P11 | Amount return from bank does not match with PG system. |
P12 | Signature from bank does not match. |
P13 | Currency not supported. |
P14 | Transaction amount must more than CUR XXX.XX. |
P15 | Transaction amount must less than CUR XXX.XX. |
P16 | Invalid subMerchantID |
P17 | Unable to retrieve the currency exchange rate |
P18 | Empty currency rate |
P19 | Invalid Order ID |
P21 | Massive errors detected from the same IP address |
P22 | Massive errors detected from the same IP address |
P33 | System is busy |
P44 | Bill description format incorrect |
P45 | Subtotal amount does not match with bill amount |
P46 | Merchant is not allowed to use this payment method |
P47 | Bank under maintenance |
P48 | TxnType is not supported for this channel |
P49 | Original TransactionID/SchemeID not found |
P50 | Card not eligible for installment plan |
P51 | Only debit card is allowed for this payment. |
P52 | Invalid customer ID |
P53 | Transaction rejected due to card expired. |
P54 | Transaction rejected due to exceeded attempt limit in this month. Please try again next month. |
P55 | Card type is not supported. |
P56 | Invalid payment expiration time |
P57 | Invalid parameter format for metadata, must be in JSON format |
P58 | Merchant rejects Country IP address |
P59 | Country issued card is rejected by merchant |
P60 | Country issued card/IP address is rejected by merchant |
P61 | Country issued card and IP does not match |
P62 | Merchant blacklists Country IP address |
P403 | Invalid payment URL |
P404 | Invalid merchant ID |
P409 | Duplicate request is not allowed |
P990 | Sorry, we are not able to process your request now. You may close this window. |
P991 | System temporarily not available due to security issue |
P992 | Sorry, no matching transaction or profile detail found for the return_url. |
P993 | Sorry, the return url does not match with the transaction or profile. |
P1813 | URL is not allowed |
R01 | Error in payment process due to empty key |
T01 | Tokenization error |
01 | Unsuccessful. Timeout due to user did not authorize the payment |
33 | Transaction declined as the payment window has expired |
34 | Transaction refunded or voided due to success payment exceeding payment window |
36 | Transaction voided via VoidPendingNonCash API |
99 | Record not found. Timeout due to user did not proceed with the payment |
E99 | Exception occurred during the transaction |
999 | Transaction is blocked. Due to one of the reasons: country restriction, blacklist, exceeds transaction limit |
3DS Error
Error Code | Description |
---|---|
P3011 | This merchant only allows 3DS card |
P3089 | Invalid 3DS request |
P3099 | Card not authorized or invalid BIN |
MD2310 | Rejected due to non-3DS (a feature of PG to block non-3DS transaction) |
3000 | Transaction end with not successful status |
3001 | Card authentication failed |
3002 | Unknown Device |
3003 | Unsupported Device |
3004 | Exceeds authentication frequency limit |
3005 | Expired card |
3006 | Invalid card number |
3007 | Invalid transaction |
3008 | No Card record |
3009 | Security failure |
3010 | Stolen card |
3011 | Suspected fraud |
3012 | Transaction not permitted to cardholder |
3013 | Cardholder not enrolled in service |
3014 | Transaction timed out at the ACS |
3015 | Low confidence |
3016 | Medium confidence |
3017 | High confidence |
3018 | Very High confidence |
3019 | Exceeds ACS maximum challenges |
3020 | Non-Payment transaction not supported |
3021 | 3RI transaction not supported |
3022 | ACS technical issue |
3023 | Decoupled Authentication required by ACS but not requested by 3DS Requestor |
3024 | 3DS Requestor Decoupled Max Expiry Time exceeded |
3025 | Decoupled Authentication was provided insufficient time to authenticate cardholder. ACS will not make attempt |
3026 | Authentication attempted but not performed by the cardholder. |
4000 | Transaction has timeout |
5000 | Transaction ended with exception happened at 3DS Server |
6000 | Transaction ended with Error Message is raised from one of the 3D participants |
7000 | 3DS Server received an invalid Authentication Request |
Payment Status Query (PSQ) Error
Different query status API uses different standard error code due to legacy reasons. Developer may group these error codes based on the grouping in the following table:
● Direct Status Requery API - 5 digit number . For e.g. : Q00001,Q00002.
● Indirect Status Requery API 2 - 3 digit number. For e.g.: Q01, Q02, Q203
Error Code | Description |
---|---|
Q01 / Q00001 | Missing Required Parameter (parameter_name). |
Q02 / Q00002 | Invalid Parameter Value (parameter_name). |
Q03 / Q00007 | System is busy now, temporarily out of services. Please try again later. |
Q04 / Q00003 | Merchant info not found. |
Q05 | Send result to merchant URL failed. |
Q06 | Query period expired. No result is available for transaction more than 7 days. |
Q07 | Exceeded the maximum limit of tIDs or oIDs of 10. |
Q00008 | Error encountered due to external service disruption. Kindly retry. |
Q99 | Service blocked due to massive connection. Please send only 1 request every 5 minutes. |
Q101 / Q201 / Q00004 | Correct skey with invalid data |
Q00004 / Q102 / Q202 / Q302 / Q402 / Q502 | Incorrect skey |
Q203 / Q303 / Q00005 | Transaction record not found |
Q204 | Incorrect amount |
Q401 | Delimiter error |
Error in Merchant Admin
Error Code | Description |
---|---|
M0001 | Inactive merchant account |
M0002 | Frozen merchant account |
M0003 | Merchant account has been purged |
M0098 | Invalid merchant ID |
M0099 | Unable to process the request |
M1007 | Invalid bank account number |
M1008 | Invalid email |
M1009 | Invalid bank account number & email |
Error Codes from Payment Channel
PG will add the following prefix to all card and certain internet banking error codes.
Credit Card (CyberSource, MPGS, etc.) | CC_ |
---|---|
FPX Internet Banking | FPX_ |
Prepaid/Debit/Credit Card (Visa/MasterCard) — Host Error
Error Code | Description |
---|---|
71 | PIN not changed |
74 | Different value than that used for PIN encryption errors |
75 | Allowable number of PIN-entry tries exceeded |
75 | Allowable number of PIN tries exceeded |
76 | Unable to locate previous message (no match on Retrieval Reference number) |
76 | Invalid |
77 | Previous message located for a repeat or reversal, but repeat/reversal data are inconsistent with original message |
78 | “Blocked, first used” — Transaction from new cardholder, and card not properly unblocked |
78 | Invalid |
78 | Invalid/nonexistent account specified (general) |
79 | Updated information was found in the Mastercard ABU database. Check for new information before reattempting. |
79 | Cannot approve at this time, try again later. |
79 | Updated credentials are not found to be available in the Mastercard ABU database. Do not retry. |
79 | Life cycle |
80 | Invalid date (For use in private label card transactions and check acceptance transactions) |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) |
82 | Incorrect CVV/iCVV |
82 | Default psp message |
82 | Invalid transaction |
82 | CVV, iCVV, dCVV, or Online CAM failed verification, or Offline PIN authentication was interrupted. |
82 | Cannot approve at this time, try again later. |
82 | Updated information was found in the Mastercard ABU database. Check for new information before reattempting. |
82 | Updated credentials are not found to be available in the Mastercard ABU database. Do not retry. |
82 | Policy |
83 | Fraud/Security (MasterCard use only) / Unable to verify PIN |
83 | Cannot approve at this time, try again later. |
83 | Authentication may improve the likelihood of an approval. Retry using authentication (such as EMV3DS). |
83 | Suspected fraud. Do not retry. |
83 | Fraud |
84 | Invalid Authorization Life Cycle |
85 | No reason to decline a request for account number verification or address verification |
85 | Not declined (Valid for all zero amount transactions) |
86 | PIN validation not possible |
86 | Cannot verify PIN |
87 | Purchase Amount Only, No Cash Back Allowed |
88 | Cryptographic failure |
89 | Unacceptable PIN — Transaction Declined — Retry |
89 | Violation of law |
90 | Cutoff is in progress |
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) |
91 | Financial institution or intermediate network |
92 | Destination cannot be found for routing |
93 | Transaction cannot be completed, violation of law |
94 | Duplicate transaction detected |
96 | System malfunction or certain field error conditions |
96 | System error |
N0 | Force STIP |
N3 | Cash service not available |
N4 | Cash request exceeds issuer limit |
N7 | Decline for CVV2 failure |
P2 | Invalid biller information |
P5 | PIN Change/Unblock request declined |
P6 | Unsafe PIN |
Card via MIGS (Visa/MasterCard)
Error Code | Description |
---|---|
0 | Transaction Successful |
? | Transaction status is unknown |
1 | Unknown Error |
2 | Bank Declined Transaction |
3 | No Reply from Bank |
4 | Expired Card |
5 | Insufficient funds |
6 | Error Communicating with Bank |
7 | Payment Server System Error |
8 | Transaction Type Not Supported |
9 | Bank declined transaction (Do not contact Bank) |
A | Transaction Aborted |
C | Transaction Cancelled |
D | Deferred transaction has been received and is awaiting processing |
F | 3D Secure Authentication failed |
I | Card Security Code verification failed |
L | Shopping Transaction Locked (Please try the transaction again later) |
N | Cardholder is not enrolled in Authentication scheme |
P | Transaction has been received by the Payment Adaptor and is being processed |
R | Transaction was not processed - Reached limit of retry attempts allowed |
S | Duplicate SessionID (OrderInfo) |
T | Address Verification Failed |
U | Card Security Code Failed |
V | Address Verification and Card Security Code Failed |
Y | The cardholder was successfully authenticated. |
E | The cardholder is not enrolled. |
N | The cardholder was not verified. |
U | The cardholder's Issuer was unable to authenticate due to some system error at the Issuer. |
F | There was an error in the format of the request from the merchant. |
A | Authentication of your Merchant ID and Password to the ACS Directory Failed. |
D | Error communicating with the Directory Server. |
C | The card type is not supported for authentication. |
S | The signature on the response received from the Issuer could not be validated. |
P | Error parsing input from Issuer. |
I | Internal Payment Server system error. |
05 | Fully Authenticated |
06 | Not authenticated (cardholder not participating), liability shift |
07 | Not authenticated due to a system problem |
Card via eBPG (Visa/MasterCard)
Error Code | Description |
---|---|
0 | Process with No Error. |
1001 | Error setting mandatory fields |
1002 | Invalid value for TRANSACTION_TYPE! Acceptable Value : QUERY=1 |
1003 | This transaction is not authorized |
1004 | Error setting mandatory fields |
1005 | Invalid MERCHANT_ACC_NO! Unable to find merchant with provided MERCHANT_ACC_NO. |
1006 | The status of this MERCHANT_ACC_NO is suspended! All transactions are not allowed temporary. Please check with administrator for the status. |
1007 | The status of this MERCHANT_ACC_NO is still pending and not yet activated. Please check with administrator for the status. |
1008 | The status of this MERCHANT_ACC_NO is invalid! Please check the merchant setting. |
1009 | The setting of this MERCHANT_ACC_NO does not allow the requested transaction type. Please check the merchant setting. |
1010 | The setting of this MERCHANT_ACC_NO does not allow transaction request from this IP address. Please check the merchant allow-IP setting. |
1011 | Error setting mandatory fields |
1012 | Invalid value for AMOUNT |
1013 | Error setting mandatory fields |
1014 | Error setting mandatory fields |
1015 | Error setting mandatory fields |
1016 | Error setting mandatory fields |
1017 | Invalid value for CARD_NO. CARD_NO must be numeric and with valid length! |
1018 | Invalid value for CARD_EXP_MM. CARD_EXP_MM must be numeric and with valid length! |
1019 | Invalid value for CARD_EXP_YY. CARD_EXP_YY must be numeric and with valid length! |
1020 | Invalid value for CARD_CVC. CARD_CVC must be numeric and with valid length! |
1021 | Invalid payment method. Please call bank to check Merchant Settings. |
1022 | Amount has been over transaction limit for today. Please call bank to check Merchant Settings. |
1023 | Transaction not permitted through this merchant type. Please call bank to check Merchant Settings. |
1024 | This transaction is not allowed to void due to transaction has already settled or status is not Sale or Captured. |
1025 | Error setting mandatory fields |
1026 | Invalid Card Type. The card number is not match with the card type. |
1027 | Sorry, your card is expired. Please use another card. |
1028 | Invalid Card Expired Month. CARD_EXP_MM must be from 01 to 12. |
3001 | Error setting mandatory fields |
3002 | Error setting mandatory fields |
3003 | Error setting mandatory fields |
3004 | Error setting mandatory fields |
3005 | Invalid value for RESPONSE_TYPE for non-3D transaction! Acceptable Value : HTTP |
3006 | Error setting mandatory fields |
3007 | Invalid value for SECURE_SIGNATURE! Computed signature does not match one included in the request. |
3008 | Invalid format for SECURE_SIGNATURE! SECURE_SIGNATURE must be length of 128 |
3009 | Unable to find the transaction record! |
3010 | MERCHANT_ACC_NO not matched with previous submitted transaction request! (For capture/query previous transaction) |
3011 | AMOUNT not matched with previous submitted transaction request! (For capture/query previous transaction) |
3012 | CUSTOMER_ID not matched with previous submitted transaction request! (For capture/query previous transaction) |
3013 | MERCHANT_TRANID not matched with previous submitted transaction request! (For capture/query previous transaction) |
3014 | Insecure mode for RETURN_URL. Please specify an URL which uses HTTPS protocol! |
3015 | Insecure mode for TXN_URL. Please specify an URL which uses HTTPS protocol! |
4001 | Error setting mandatory fields |
4002 | Error setting mandatory fields |
4003 | Duplicate MERCHANT_TRANID detected! Please ensure the MERCHANT_TRANID is always unique. |
4004 | Error setting mandatory fields |
4005 | Error setting mandatory fields for 3D transaction |
4006 | Error setting mandatory fields for 3D transaction |
4007 | Error setting mandatory fields for 3D transaction |
4008 | Error setting mandatory fields for 3D transaction |
4009 | Error setting mandatory fields for 3D transaction |
4010 | Error setting mandatory fields for 3D transaction |
4011 | Error setting mandatory fields for 3D transaction |
4012 | Error setting mandatory fields for 3D transaction |
4013 | Transaction failed to send to bank host because the merchant 3D setting is (BLOCK_NON_3D) |
4014 | Transaction failed to send to bank host because the merchant 3D setting is (ALLOW_ATTEMPTED_AND_3D) |
5001 | Error setting mandatory fields for fraud risk detection |
5002 | Error setting mandatory fields for fraud risk detection |
5003 | Error setting mandatory fields for fraud risk detection |
5004 | Error setting mandatory fields for fraud risk detection |
5005 | Error setting mandatory fields for fraud risk detection |
5006 | Error setting mandatory fields for fraud risk detection |
5007 | Error setting mandatory fields for fraud risk detection |
5008 | Transaction was blocked due to fraud level exceeded threshold limit. |
5009 | Transaction was blocked due to blacklisted card detected. |
5201 | Invalid payment indicator! |
5202 | Mismatch number of Payment Indicator and Payment Criteria! |
5203 | Invalid delimiter for Payment Indicator & Payment Criteria. Use “;” only. |
5204 | Sorry, your request cannot be proceed due to the specified payment criteria was invalid or not found! |
5205 | Transaction was blocked due to card range filtering based on merchant setting. |
5206 | Transaction was blocked due to card range filtering by payment indicator. |
5207 | Unknown card range indicator received. |
5208 | Merchant not support instalment. |
5209 | Merchant instalment plan not found. |
5210 | Transaction amount is not within instalment allowed range. |
5211 | Merchant transaction support instalment only. |
5212 | Invalid merchant instalment plan format. |
5213 | Invalid Promote Code. |
5214 | Invalid Bin Filtering. |
5215 | Promotion Exceed Maximum Usage. |
5216 | No Promotion Found. |
5217 | Error setting mandatory fields |
5218 | Payment Link ID is empty |
5219 | Sorry, the system is unable to locate the payment link transaction with the id specified. |
5220 | The current payment link status is unavailable for process. |
5221 | The payment link transaction has been expired. |
5222 | The transaction is already been processed |
5223 | Parameter length exceeds maximum length. |
5224 | Instalment is not allowed. |
5225 | Invalid incoming parameter name. |
5226 | Not allowed to proceed void for instalment transaction. |
6001 | Unable to get connection to MPI Server! |
6002 | Time out occurred during communication with MPI Server! |
6003 | Unable to update MPI Ref. No in system. Please try again. |
6004 | There was an error occurred during 3D authentication with MPI. Please check logs for details. |
6005 | Invalid message or response received from MPI. Please try again. |
6006 | MPI Settings are not configured correctly. Please check MPI_HOST and MPI_PORT in system configuration. |
6007 | Error occurred when trying to display ACS Form in web browser for 3D authentication. Please try again. |
6008 | Problem occurred on MPI side |
6009 | Unable to locate bank transaction to update system after 3-D authentication process. Please try again. |
6010 | Empty response received from MPI |
6011 | MPI Code received is not allowed to proceed the transaction. |
6012 | Transaction was aborted because 3-D authentication process is not completed. |
6013 | Attempted duplicate submission of 3-D authentication result. Please try with new transaction. |
6014 | MALL NAME is required for 3D transaction. Please call bank to check Merchant Settings. |
6015 | MALL URL is required for 3-D transaction. Please call bank to check Merchant Settings. |
6016 | Invalid value for RESPONSE_TYPE for 3D transaction! Acceptable Value : HTTP only |
6017 | Time out occurred while waiting for ACS response. |
6018 | Error formatting mandatory field for 3D transaction while generating message to bank host |
6019 | Error formatting mandatory field for 3D transaction while generating message to bank host |
7001 | REFUND COMPLETED |
8001 | This MERCHANT_ACC_NO is not authorized to proceed with this transaction via website! Please check the merchant setting. |
8002 | This MERCHANT_ACC_NO is not authorized to proceed with this transaction via batch upload! Please check the merchant setting. |
8003 | Exception while query Payment Server! |
8004 | Exception while checking for fraud risk! |
8005 | Settlement in Progress |
9999 | Internal Exception. Please call bank to report. |
9988 | Server Time Out Exception. |
9977 | Bank Connection Error! |
9966 | Reply from bank is empty/incorrect! |
9967 | Bank rejected transaction! |
9968 | Transaction Timeout. |
9969 | Payment Window Timeout. |
9955 | Error when trying to insert transaction table. Transaction ID is empty! |
9933 | Server interruption occurred during processing. Manual checking required. Please inform Administrator. |
9935 | Cancel payment by customer. |
51020 | DS/ACS communication error. |
62030 | VEREs message: Unexpected VEREs. |
64910 | PARes message: Received TX.status value = N (Authentication fail or cancelled). |
64930 | PARes message: Signature verification fail. |
333317 | Invalid {parameter name} : {required format} (This error code is for 3D2.0 additional parameters) |
333318 | Length of CARD_HOLDER_NAME must be at least 2. |
333319 | Time out occurred during communication with 3DSS Server! |
333320 | 3DS Server returned unsuccessful response (- error details if available) |
333321 | {Parameter name} JSON is invalid. |
333322 | 3D type not found in 3D type supported card scheme. |
333332 | Error setting mandatory fields for 3D2 transaction, MPI_CODE must be in length of 44 and contains “-” sign |
Card via CyberSource (Visa/MasterCard)
Error Code | Error Prefix | Description |
---|---|---|
100 | SOK | Successful transaction |
101 | DMISSINGFIELD | Declined – The request is missing one or more fields |
102 | DINVALIDDATA | Declined – One or more fields in the request contains invalid data. |
104 | DDUPLICATE | Declined – The merchantReferenceCode sent with this authorization request matches the merchantReferenceCode of another authorization request that you sent in the last 15 minutes. |
110 | SPARTIALAPPROVAL | Partial amount was approved |
150 | ESYSTEM | Error – General system failure. |
151 | ETIMEOUT | Error – The request was received but there was a server timeout. This error does not include timeouts between the client and the server. |
152 | ETIMEOUT | Error – The request was received, but a service did not finish running in time. |
154 | ESYSTEM | Bad MaC key |
200 | DAVSNO | Soft Decline – The authorization request was approved by the issuing bank but flagged by Cybersource because it did not pass the Address Verification Service (AVS) check. |
201 | DCALL | Decline – The issuing bank has questions about the request. You do not receive an authorization code programmatically, but you might receive one verbally by calling the processor. |
202 | DCARDEXPIRED | Decline – Expired card. You might also receive this if the expiration date you provided does not match the date the issuing bank has on file. |
203 | DCARDREFUSED | Decline – General decline of the card. No other information provided by the issuing bank. |
204 | DCARDREFUSED | Decline – Insufficient funds in the account. |
205 | DCARDREFUSED | Decline – Stolen or lost card. |
207 | DCARDREFUSED | Decline – Issuing bank unavailable. |
208 | DCARDREFUSED | Decline – Inactive card or card not authorized for card-not-present transactions. |
209 | DCARDREFUSED | Decline – Card verification number (CVN) did not match. |
210 | DCARDREFUSED | Decline – The card has reached the credit limit. |
211 | DCARDREFUSED | Decline – Invalid Card Verification Number (CVN). |
220 | DCHECKREFUSED | Decline – Generic Decline. |
221 | DCHECKREFUSED | Decline – The customer matched an entry on the processor's negative file. |
222 | DCHECKREFUSED | Decline – Customer's account is frozen. |
230 | DCV | Soft Decline – The authorization request was approved by the issuing bank but flagged by Cybersource because it did not pass the Card Verification Number (CVN) check. |
231 | DINVALIDCARD | Decline – Invalid account number |
232 | DINVALIDCARD | Decline – The card type is not accepted by the payment processor. |
233 | DINVALIDDATA | Decline – General decline by the processor. |
234 | DINVALIDDATA | Decline – There is a problem with your Cybersource merchant configuration. |
235 | DINVALIDDATA | Decline – The requested amount exceeds the originally authorized amount. Occurs, for example, if you try to capture an amount larger than the original authorization amount. |
236 | DINVALIDDATA | Decline – Processor failure. |
237 | DINVALIDDATA | Decline – The authorization has already been reversed. |
238 | DINVALIDDATA | Decline – The transaction has already been settled. |
239 | DINVALIDDATA | Decline – The requested transaction amount must match the previous transaction amount. |
240 | DINVALIDDATA | Decline – The card type sent is invalid or does not correlate with the credit card number. |
241 | DINVALIDDATA | Decline – The referenced request id is invalid for all follow-on transactions. |
242 | DNAUTH | Decline – The request ID is invalid. |
243 | DINVALIDDATA | Decline – The transaction has already been settled or reversed. |
246 | DNOTVOIDABLE | Decline – The capture or credit is not voidable because the capture or credit information has already been submitted to your processor. Or, you requested a void for a type of transaction that cannot be voided. |
247 | DINVALIDDATA | Decline – You requested a credit for a capture that was previously voided. |
248 | DBOLETODECLINED | Decline – The boleto request was declined by your processor. |
250 | ETIMEOUT | Error – The request was received, but there was a timeout at the payment processor. |
251 | DCARDREFUSED | Decline – The Pinless Debit cards use frequency or maximum amount per use has been exceeded. |
254 | DINVALIDDATA | Decline – Account is prohibited from processing stand-alone refunds. |
268 | ETIMEOUT | Transaction Error: Unable to confirm, please contact Barclaycard help desk. Do not re-process |
400 | DSCORE | Soft Decline – Fraud score exceeds threshold. |
450 | DINVALIDADDRESS | Apartment number missing or not found. |
451 | DINVALIDADDRESS | Insufficient address information. |
452 | DINVALIDADDRESS | House/Box number not found on street. |
453 | DINVALIDADDRESS | Multiple address matches were found. |
454 | DINVALIDADDRESS | P.O. Box identifier not found or out of range. |
455 | DINVALIDADDRESS | Route service identifier not found or out of range. |
456 | DINVALIDADDRESS | Street name not found in Postal code. |
457 | DINVALIDADDRESS | Postal code not found in database. |
458 | DINVALIDADDRESS | Unable to verify or correct address. |
459 | DINVALIDADDRESS | Multiple address matches were found (international) |
460 | DINVALIDADDRESS | Address match not found (no reason given) |
461 | DINVALIDADDRESS | Unsupported character set |
475 | DAUTHENTICATE | The cardholder is enrolled in Payer Authentication. Please authenticate the cardholder before continuing with the transaction. |
476 | DAUTHENTICATIONFAILED | Encountered a Payer Authentication problem. Payer could not be authenticated. |
478 | DAUTHENTICATE | Strong customer authentication (SCA) is required for this transaction. |
480 | DREVIEW | The order is marked for review by Decision Manager |
481 | DREJECT | Decision Manager has rejected the order |
490 | Your aggregator or acquirer is not accepting transactions from you at this time. | |
491 | Your aggregator or acquirer is not accepting this transaction. | |
520 | DSETTINGS | Soft Decline – The authorization request was approved by the issuing bank but declined by Cybersource based on your Smart Authorization settings. |
700 | DRESTRICTED | The customer matched the Denied Parties List |
701 | DRESTRICTED | Export bill_country/ship_country match |
702 | DRESTRICTED | Export email_country match |
703 | DRESTRICTED | Export hostname_country/ip_country match |
PayNet FPX Internet Banking (MY)
Error Code | Description |
---|---|
00 | Approved |
03 | Invalid Merchant |
05 | Seller Account Closed |
09 | Transaction Pending |
12 | Invalid Transaction |
13 | Invalid Amount |
14 | Invalid Buyer Account |
20 | Invalid Response |
30 | Transaction Not Supported For Model Or Format Error |
31 | Invalid Bank |
39 | No Credit Bank |
45 | Duplicate Seller Order Number |
46 | Invalid Seller Exchange Or Seller |
47 | Invalid Currency |
48 | Maximum Transaction Limit Exceeded |
49 | Merchant Specific Limit Exceeded |
50 | Invalid Seller for Merchant Specific Limit |
51 | Insufficient Funds |
53 | No Saving Account |
57 | Transaction Not Permitted |
58 | Transaction to Merchant Not Permitted |
65 | Withdrawal Frequency Exceeded |
70 | Invalid Serial Number |
76 | Transaction Not Found |
77 | Invalid Buyer Name Or Buyer ID |
78 | Decryption Failed |
79 | Host Decline When Down |
80 | Buyer Cancel Transaction |
83 | Invalid Transaction Model |
84 | Invalid Transaction Type |
85 | Internal Error At Bank System |
87 | Debit Failed Exception Handling |
88 | Credit Failed Exception Handling |
89 | Transaction Not Received Exception Handling |
90 | Bank Internet Banking Unavailable |
92 | Invalid Buyer Bank |
96 | System Malfunction |
98 | MAC Error |
99 | Pending for Authorization (Applies to B2B model) |
BB | Blocked by Bank |
BC | Transaction Cancelled By Customer |
DA | Invalid Application Type |
DB | Invalid Email Format |
DC | Invalid Maximum Frequency |
DD | Invalid Frequency Mode |
DE | Invalid Expiry Date |
DF | Invalid e-Mandate Buyer Bank ID |
FE | Internal Error |
OE | Transaction Rejected As Not In FPX Operating Hours |
OF | Transaction Timeout |
SB | Invalid Seller Bank Code |
XA | Invalid Source IP Address (Applicable for B2B2 model) |
XB | Invalid Seller Exchange IP |
XC | Seller Exchange Encryption Error |
XF | Invalid Number of Orders |
XI | Invalid Seller Exchange |
XM | Invalid FPX Transaction Model |
XN | Transaction Rejected Due To Duplicate Seller Exchange Order Number |
XO | Duplicate Exchange Order Number |
XS | Seller Does Not Belong To Exchange |
XT | Invalid Transaction Type |
XW | Seller Exchange Date Difference Exceeded |
1A | Buyer Session Timeout at Internet Banking Login Page |
1B | Buyer failed to provide the necessary info to login to IB Login page |
1C | Buyer session timeout at Account Selection Page |
1E | Buyer failed to provide the necessary info at Account Selection Page |
1F | Buyer choose to cancel at Account Selection Page |
1G | Buyer session timeout at TAC Request Page |
1H | Buyer failed to provide the necessary info at TAC Request Page |
1J | Buyer choose to cancel at TAC Request Page |
1J | Buyer session timeout at Confirmation Page |
1K | Buyer failed to provide the necessary info at Confirmation Page |
1L | Buyer choose to cancel at Confirmation Page |
1M | Internet Banking Session Timeout |
2A | Transaction Amount Is Lower Than Minimum Limit |
Alipay (CN)
Error Code | Description |
---|---|
ILLEGAL_SIGN | Illegal signature |
ILLEGAL_ARGUMENT | Illegal parameters |
HASH_NO_PRIVILEGE | No sufficient rights to complete the query |
ILLEGAL_SERVICE | Service Parameter is incorrect |
ILLEGAL_PARTNER | Incorrect Partner ID |
ILLEGAL_SIGN_TYPE | sign_type parameter is incorrect |
FOREX_MERCHANT_NOT_SUPPORT_THIS_CURRENCY | Cannot support this kind of currency |
ILLEGAL_SECURITY_PROFILE | Cannot support this kind of encryption |
REPEAT_OUT_TRADE_NO | out_trade_no parameter is repeated |
ILLEGAL_CURRENCY | Currency parameter is incorrect |
ILLEGAL_PARTNER_EXTERFACE | Service is not activated for this account |
SYSTEM_EXCEPTION | Contact Alipay technical support for help |
ILLEGAL_TIMEOUT_RULE | timeout_rule parameter is incorrect |
ILLEGAL_CHARSET | Illegal charset |
99/TRADE_NOT_EXIST | Customer did not make payment / Fail onboarding |
Razer Gold
Error Code | Error Description |
---|---|
40001 | Required parameter is required. / Parameter format is invalid. |
40002 | Invalid API Version. |
40003 | Invalid Currency Code or not supported. |
40004 | Duplicate Reference Id. |
40005 | Invalid Channel Id. |
40006 | Invalid Amount. |
40007 | Invalid PIN. |
40008 | Invalid Client IP Address. |
40009 | The transaction was declined by Razer Gold because of possible fraudulent activity. |
40013 | Payment Amount Exceed channel maximum accepted amount. |
40014 | Payment Amount less than channel minimum accepted amount. |
40101 | Invalid Application Code. |
40102 | Unauthorized Server IP Address. |
40103 | Invalid Signature. |
40104 | Channel Id not permitted. |
40400 | Payment not found. |
UnionPay (CN)
Error Code | Description |
---|---|
00 | Payment is successful. |
01 | Refer to card issuer. |
03 | Invalid merchant. |
05 | Merchant or seller account closed. |
06 | Issuer card is expired. |
09 | Request in progress. |
12 | Invalid transaction. |
13 | Invalid amount. |
14 | Invalid buyer account or card information. |
17 | Buyer cancel transaction. |
22 | Suspected malfunction. |
25 | Failure to search an original transaction. |
30 | Format error or MAC error. |
31 | Invalid bank. |
39 | No credit account. |
51 | Insufficient fund. |
53 | No saving account. |
57 | Transaction not permitted. |
61 | Withdrawal limit exceeded. |
65 | Withdrawal frequency exceeded. |
76 | Transaction not found. |
77 | Invalid buyer name or buyer Id. |
79 | Host decline when down. |
85 | Internal error at bank’s system. |
87 | Debit failed (exception handling). |
88 | Credit failed (exception handling). |
89 | Transaction not received (exception handling). |
92 | Financial institution or intermediate network facility cannot be found for routing. |
93 | Transaction cannot be completed. |
FE | Internal error. |
OE | Transaction rejected as not in operating hours. |
OF | Transaction timeout. |
OA | Session timeout. |
1A | Buyer session timeout at bank login page. |
1B | Buyer failed to provide the necessary info to login to bank login page. |
1C | Buyer choose cancel at login page. |
1D | Buyer session timeout at account selection page. |
1E | Buyer failed to provide the necessary info at account selection page. |
1F | Buyer choose cancel at account selection page. |
1G | Buyer session timeout at TAC request page. |
1H | Buyer failed to provide the necessary info at TAC request page. |
1J | Buyer choose cancel at TAC request page. |
1J | Buyer session timeout at confirmation page. |
1K | Buyer failed to provide the necessary info at confirmation page. |
1L | Buyer choose cancel at confirmation page. |
2A | Transaction amount is lower than minimum limit. |
