post https://api.fiuu.com/RMS/API/PSQ/psq-daily.php
PG Daily Transaction Report provides merchant end-of-day (EoD) reconciliation or to verify all transactions for a specific date.
Formula of skey
skey = md5({rdate}{merchantID}{secret_key})
Response
(plain text with newline & TAB characters)
| Variable / Parameter | Type Format / Max Length | Description / Example |
|---|---|---|
| BillingDate | date/time (YYYY-MM-DD HH:mm:ss) | Transaction date/time |
| OrderID | alphanumeric, 40 chars | Invoice or order number from merchant system. |
| TranID | integer, 20 digits | Unique transaction ID for tracking purpose. |
| Channel | Predefined string in PG system | Channel references for the merchant system. |
| Amount | 2 decimal points numeric value | The payment amount |
| StatCode | string of 2-digit numeric | 00 = Success, 11 = Failure, 22 = Pending |
| StatName | word | Success: captured, settled, authorized, Failure: failed, cancelled, chargeback, release, reject/hold, blocked, ReqCancel, ReqChargeback, Pending: Pending, Unknown |
| BillingName | alphanumeric, 128 chars | Buyer full name |
| ServiceItem | text | Billing Information / Description (newline will be replaced by whitespace) |
| Additional fields: BillingEmail, TransactionRate, TransactionCost, BillingMobileNumber, TransactionFee, GST, NetAmount, IPAddress, BankName, ExpiryDate, StatusDescription, SettlementDate, PaidDate, TerminalID, PayTransactionID, BuyerName | text (default) or JSON string | BillingEmail = [email protected], TransactionRate = 0.0290, TransactionCost = 0.0000, BillingMobileNumber = 0123456789, TransactionFee = 100.0, GST = 0, NetAmount = 1900.0, IPAddress = 192.168.0.1, BankName = unknownbank, ExpiryDate = 2020, StatusDescription = This is status description, SettlementDate = 2020-05-26 10:51:51, PaidDate = 2020-05-31 10:51:51, TerminalID = 999 |
