File Format
The file name format is according to transaction date, transaction_YYYYMMDD.txt. The file consists of 2 parts,
First two rows are file header and subsequence rows are record details.
File Header
| Field | Type | Description | Sequence |
|---|---|---|---|
| MerchantId | Number(9) | Merchant's unique identifier | 1 |
| MerchantName | String(100) | Merchant name | 2 |
| BusinessDate | String(10) | Format YYYY-MM-DD | 3 |
| TotalCount | Number(9) | Total number of records in this file. | 4 |
Record Detail
| Field | Type | Description | Sequence |
|---|---|---|---|
| MOLTransactionId | Number(10) | PG transaction identifier | 1 |
| ReferenceId | String(40) | Merchant transaction identifier | 2 |
| OriginalReferenceId | Number(40) | Original Merchant's payment transaction identifier for Reversal and Refund. Same as ReferenceId if this is Payment transaction. | 3 |
| BusinessDate | String(10) | Format YYYY-MM-DD | 4 |
| TransactionDateTime | String(19) | Format YYYY-MM-DD HH:MM:SS | 5 |
| ChannelId | Number(9) | Payment Channel | 6 |
| TransactionType | String(10) | PAYMENT;REFUND | 7 |
| CurrencyCode | String(3) | Currency Code | 8 |
| Amount | Decimal(9,2) | Transacted amount | 9 |
| StoreId | String(20) | Store Id | 10 |
| TerminalId | String(20) | Terminal Id | 11 |
| ApplicationCode | String(32) | Application's Code | 12 |
Sample transaction reconciliation file:
