File Format
The file name format is according to transaction date, store_summary_YYYYMMDD.txt. The file consists of 2 parts,
First two rows are file header and subsequence rows are record details.
File Header
| Field | Type | Description | Sequence |
|---|---|---|---|
| MerchantId | Number(9) | Merchant's unique identifier | 1 |
| MerchantName | String(100) | Merchant name | 2 |
| BusinessDate | String(10) | Format YYYY-MM-DD | 3 |
| TotalCount | Number(9) | Total number of records in this file. | 4 |
Record Detail
| Field | Type | Description | Sequence |
|---|---|---|---|
| ChannelId | Number(9) | Payment Channel | 1 |
| BusinessDate | String(10) | Format YYYY-MM-DD | 2 |
| CurrencyCode | String(3) | Currency Code | 3 |
| Amount | Decimal(9,2) | Transacted amount | 4 |
| StoreId | String(20) | Store Id | 5 |
Sample transaction reconciliation file:
